000 | 00667cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a0471047457 (alk. paper) | ||
040 | _crv | ||
041 | _hEnglish | ||
082 | 0 | 0 | _a519.5/5 |
100 | 1 | _aAnderson, T. W. | |
245 | 1 | 4 | _aThe statistical analysis of time series / |
250 | _aWiley classics library ed. | ||
260 |
_aNew York : _bWiley, _c1994. |
||
300 |
_axiv, 704 p. : _bill. ; |
||
490 | 0 | _aWiley classics library | |
500 | _a"A Wiley-Interscience publication." | ||
650 | 0 | _aTime-series analysis. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley032/94207908.html |
856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix02/94207908.html | |
942 | _cEB | ||
999 |
_c10497 _d10497 |