000 | 00415nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151207171802.0 | ||
008 | 151207b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
041 | _hEnglish | ||
082 | _a330.015 | ||
100 |
_93505 _a Mionga, G.S |
||
245 | _aMathematics and statistics for economics | ||
260 |
_aDelhi _bVikas puvlishing house pvtltd _c1972 |
||
300 | _a895 p. | ||
942 |
_2ddc _cEB |
||
999 |
_c1773 _d1773 |