000 | 00498nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151208150815.0 | ||
008 | 151208b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780471118565 | ||
040 | _c0 | ||
041 | _hEnglish | ||
082 | _a330.01 | ||
100 |
_93607 _aBerry, Donald A. |
||
245 | _aBayesian analysis in statistics and economietrucs | ||
260 |
_aNew York _bJohn Wiley Sons, Inc. _c1996 |
||
300 | _a577 p. | ||
700 |
_93610 _aChaloner, Kathryn M . |
||
942 |
_2ddc _cEB |
||
999 |
_c1839 _d1839 |