000 | 00421nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250715063727.0 | ||
008 | 151103b xxu||||| |||| 00| 0 eng d | ||
040 | _c0 | ||
041 | _aEnglish | ||
082 | _a362.109 | ||
110 |
_aNational Institute of Statistics. Ministry of Planning _9435 |
||
245 | _aDemographic and Health Survey | ||
260 |
_aPhnom Penh _c2011 |
||
300 | _a368 p. | ||
942 |
_2ddc _cEB |
||
999 |
_c281 _d281 |