000 | 00991cam a2200181 a 4500 | ||
---|---|---|---|
020 | _a1557754632 (recycled paper) | ||
040 | _cKC | ||
082 | 0 | 0 | _a332.11 |
100 | _aCaramazza, Francesco | ||
245 | 0 | 0 | _aFixed or flexible? : getting the exchange rate right in the 1990s / |
260 |
_aUSA: _bInternational Monetary Fund, _cc1997. |
||
300 |
_aiii, 18p. : _bill. ; |
||
490 | 1 | _aEconomic Issues, | |
500 | _aThis paper examines the recent evolution of exchange rate policies in the developing world. It looks at why so many countries have made the transition from fixed or pegged exchange rates to managed floating or independently floating currencies. It discusses how economies perform under different exchange rate arrangements, issues in the choice of regime, and the challenges posed by a world of increasing capital mobility, especially when banking sectors are inadequately regulated or supervised. | ||
700 | 1 | _aBercuson, Kenneth. | |
700 | 1 | _aCarling, Robert G. | |
942 | _cJU | ||
999 |
_c8127 _d8127 |